Global Network
Researcher Network
Explore the collaborative network of 3353 researchers studying Lidocaine Infusion through interactive visualizations, geographic distribution, and publication metrics.
3353
Total Researchers
12959
Collaboration Links
88
Countries
Collaboration Network
Start 2026 All years
Top 50 researchers by publication count. Node size = publications, edge thickness = collaborations. Colors indicate institutional affiliation.
West China Hospital
Xuzhou Medical University
Western General Hospital
Hospital General Universitario...
Chi Mei Medical Center
Mayo Clinic
University of Oradea
University of Aberdeen
Shengli Clinical Medical Colle...
Other
Top Researchers
Ranked by total publications from 1990 to 2026
| Rank | Researcher | Publications | Affiliations | Location |
|---|---|---|---|---|
| 1 | 13 | University of Technology Sydney +9 | Australia, Piscataway, Seongnam, Suwon, Korea | |
| 2 | 11 | Shanghai Pulmonary Hospital +9 | China, Sichuan University | |
| 3 | 11 | Xiangya Hospital +7 | China, Taiwan | |
| 4 | 11 | Huazhong University of Science and Technology Tongji Medical College Tongji Hospital +11 | China | |
| 5 | 11 | Western General Hospital +2 | United Kingdom | |
| 6 | 10 | Xiangya Hospital +10 | China | |
| 7 | 9 | People's Hospital of Ningxia Hui Autonomous Region +6 | China | |
| 8 | 9 | Sichuan Cancer Hospital and Institute +6 | China | |
| 9 | 8 | Peking University People's Hospital +5 | China | |
| 10 | 8 | University of Edinburgh +3 | United Kingdom | |
| 11 | 8 | Affiliated Hospital of Yangzhou University +7 | China | |
| 12 | 8 | Affiliated Hospital of Xiangnan University +5 | China | |
| 13 | 8 | The Second People's Hospital of Wuhu +6 | China | |
| 14 | 8 | University of Amsterdam +1 | Netherlands | |
| 15 | Kang H
🔗
| 8 | Chung-Ang University College of Medicine +2 | Korea |
| 16 | 7 | West China Hospital +6 | China, Taiwan | |
| 17 | 7 | West China Hospital +4 | China | |
| 18 | 7 | Department of Anesthesiology West China Hospital Sichuan University Chengdu Sichuan China. +7 | China | |
| 19 | 7 | Women's Hospital +5 | China | |
| 20 | 7 | Women's Hospital +7 | China | |
| 21 | 7 | Xuzhou Medical University +8 | China | |
| 22 | 7 | Affiliated Hospital of Yangzhou University +6 | China | |
| 23 | Li J | 7 | Affiliated Hospital of North Sichuan Medical College +5 | China, Sichuan University |
| 24 | van d
🔗
| 7 | Radboud University Nijmegen Medical Center +2 | Netherlands |
| 25 | Sakata R
🔗
| 7 | Universidade Federal de São Paulo +2 | — |
| 26 | Durieux M | 7 | University of Virginia | — |
| 27 | 6 | West China Hospital +2 | China | |
| 28 | 6 | West China Hospital +1 | China | |
| 29 | 6 | Western General Hospital +1 | United Kingdom | |
| 30 | 6 | Western General Hospital | United Kingdom | |
| 31 | 6 | Shanxi Medical University +5 | China | |
| 32 | 6 | Chi Mei Medical Center +3 | Taiwan | |
| 33 | Choi G | 6 | Chung-Ang University College of Medicine +2 | Korea |
| 34 | Wallace M | 6 | University of California-San Diego +1 | — |
| 35 | 5 | West China Hospital +1 | China | |
| 36 | 5 | West China Hospital +1 | China | |
| 37 | 5 | Huazhong University of Science and Technology Tongji Medical College Tongji Hospital +5 | China | |
| 38 | 5 | Huazhong University of Science and Technology Tongji Medical College Tongji Hospital +3 | China | |
| 39 | 5 | Chi Mei Medical Center +2 | Taiwan | |
| 40 | 5 | University of Maryland School of Medicine +4 | Seongnam | |
| 41 | 5 | Cancer Hospital +3 | China | |
| 42 | 5 | Cancer Hospital +4 | China | |
| 43 | 5 | Jinhua Municipal Central Hospital +5 | China | |
| 44 | 5 | The Fifth Clinical Medical College of Shanxi Medical University +5 | China | |
| 45 | 5 | The Affiliated Cancer Hospital of Guizhou Medical University +4 | China, Canada | |
| 46 | 5 | Duke University Medical Center +1 | — | |
| 47 | 5 | The Affiliated Huaian Hospital of Xuzhou Medical University and Huaian Second People's Hospital +2 | China | |
| 48 | 5 | The First Hospital of Hebei Medical University +5 | China | |
| 49 | 5 | Shengli Clinical Medical College of Fujian Medical University +6 | China | |
| 50 | 5 | Yeouido St. Mary's Hospital +3 | Korea |
Showing 1–50 of 3353 researchers